

IFP-E Sereis
65 | 75 | 86 | 98-inch i3 8+128 Economy Interactive Smart Flat Panel
【IFP-E65】65-inch i3 8+128 Economy Interactive Smart Flat Panel
【IFP-E75】75-inch i3 8+128 Economy Interactive Smart Flat Panel
【IFP-E86】86-inch i3 8+128 Economy Interactive Smart Flat Panel
【IFP-E98】95-inch i3 8+128 Economy Interactive Smart Flat Panel
Categories: HOLOWITS, Intelligent Collaboration
- Description
Description
Technical Spec
| Processor | Intel i3 11th generation processor, maximum turbo frequency 4.10GHz |
| System version | Windows 10 IoT Enterprise Entry |
| Memory | 8GB |
| Storage | 128GB |
| Display type | DLED LCD display |
| Display size | 65 inches (16:9) | 75 inches (16:9) | 86 inches (16:9) | 98 inches (16:9) |
| Screen display size | 1428.5H ×803.5V | 1649.6V × 927.9H | 1895H × 1066V | 2158.85H × 1214.35V |
| Physical resolution | 3840(H)×2160 (V) |
| Color gamut NTSC | 85 % |
| Color | 1.07B(10bit) |
| Screen brightness | 350CD/㎡(min.) 400CD/㎡(typ.) |
| Contrast | 1200:1(typ.) 5000:1(max) |
| Anti-blue light | support |
| Anti-glare | support |
| Display frame rate | 60Hz |
| Input interface | 1*LAN; 1*TOUCH; 1*HDMI-IN; 1*DP-IN; 1*VIDEO-IN (USB-C+reverse control); 1*LINE-IN; 1*MIC-IN; 4*USB-A; 1*RS232; 2*IO; 2*RELAY |
| Output Interface | 1×HDMI-OUT; 1×LINE-OUT; |
| Touch sensing technology | Infrared sensing touch recognition technology |
| Touch output form | HID Standard |
| Maximum number of input points | 40 points |
| Response time | 8ms(typ.) |
| Writing method | Finger, stylus, or other opaque objects |
| Writing height | 2.0mm |
| Touch accuracy | The middle 90% touch area is ±1mm |
| Two-point recognition distance | >20mm |
| Theoretical clicks | Unlimited |
| Touch diameter | Single point ≥1.6mm, multiple points ≥2mm |
| Glass specifications | 3.2mm tempered glass |
| Writing screen surface hardness | 9H |
| Glass haze | 3%-8% |
| Visible light transmittance | ≥88% |
| Color temperature (source) | Min. 8000K Type 9500K Max. 11500K |
| Interpolation resolution | 32768×32768 |
| Operating voltage | DC 5V±5% |
| Touch screen power | ≤2.5W |
| WiFi | WiFi62.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 |
| Power supply | 90-264V~50/60HZ input |
| Standard power consumption | ≤460W |
| Standby power consumption | <0.5W |
| Audio channels | 2.0 Channels |
| Maximum sound power | 2×20W@6Ω |
| Storage temperature | -10℃~+60℃ |
| Storage humidity | 10%~80%RH, non-condensing |
| Operating temperature | 0℃~+40℃ |
| Operating humidity | 20%~80%RH, non-condensing |
| Operating altitude | ≤5000m |
| Bare metal dimensions (length x thickness x height) | 1482.7mm × 88.7mm × 876.6mm | 1717.3mm ×88.7mm ×1011.4mm | 1962.6mm× 88.7mm ×1149.4mm | 2231.3mm×104.1mm×1302.8mm |
| Packing size (length x thickness x height) | 1660mm × 220mm × 1010mm | 1900mm×225mm×1125mm | 2095mm × 225mm × 1310mm | 2455mm × 310mm × 1485mm |
| Display size | 1428.5mm × 803.5mm | 1649.6mm × 927.9mm | 1895mm × 1066mm | 2158.85mm × 1214.35mm |
| Thickness | 88.7mm | 88.7mm | 88.7mm | 104.1mm |
| Net weight | 38kg | 58.32kg | 75.4 kg | 109.5kg |
| Gross weight | 47kg | 69.19kg | 90.8 kg | 151kg |
| Shell color | silver gray |
| Housing material | Aluminum profile/sheet metal |
| Wall mounting holes (VESA) 4-M8 screw holes | 600mmx400mm | 800mmx400mm | 800mmx600mm | 800mmx600mm |
| Service life | 50,000hrs(min.) |
| Duration of use | 18 hours x 7 days |




