

DPI-P Series 16:9
1.25 | 1.45 | 1.56mm P Series Indoor Full Color 16:9 LED Display
- 【DPI-P125】1.25mm P Series Indoor Full Color 16:9 LED Display
- 【DPI-P145】1.45mm P Series Indoor Full Color 16:9 LED Display
- 【DPI-P156】1.56mm P Series Indoor Full Color 16:9 LED Display
- It has the characteristics of seamless splicing, perfect display, long service lifespan, fast frame changing speed, high refresh rate, good uniformity, wide viewing angle, high grayscale, natural color reproduction, etc. It is widely used in command and dispatch, security monitoring, video conference, studio display, and various conference display occasions.
Categories: Display & Control, HOLOWITS
- Description
Description
Technical Spec
| Model | DPI-P125 | DPI-P145 | DPI-P145 |
| LED encapsulation | SMD1010 | SMD 1212 | SMD 1212 black light |
| Resolution | 640000 pixels/m² | 472020 pixels/m² | 409600 pixels/m² |
| Pixel pitch | 1.25mm | 1.45mm | 1.56mm |
| Lamp beads/IC | High-quality copper wire/high refresh rate |
| Pixel configuration | 1R1G1B |
| Module resolution | 240*135 | 206*116 | 192*108 |
| Module size (mm) | 300*168.75 |
| Cabinet resolution | 480*270 | 412*232 | 384*216 |
| Cabinet dimension(mm) | 600*337.5*31.5 |
| Cabinet weight | ≤4Kg/piece |
| Working voltage | DC+4.2V |
| Best viewing distance | ≥3.7m | ≥4.5m | ≥4.7m |
| Horizontal viewing angle | ≥175° |
| Vertical viewing angle | ≥175° |
| Maintenance method | Front maintenance |
| Control mode | Synchronous control |
| Drive device | Constant current drive |
| Refresh rate | ≥4200Hz |
| Frame rate | ≥60Hz |
| Scanning method | 45S | 58S | 48S |
| Brightness | 200-800CD/m² |
| Grayscale | 12/14/16/18bit |
| Contrast | ≥10000:1 |
| Attenuation rate (after working for 3 years) | ≤15% |
| Brightness adjustment method | 0-100% adjustment through supporting software; support automatic/manual, support setting brightness timing adjustment |
| MTBF | ≥20000H |
| Lifespan | ≥100000H |
| Failed rate | ≤1/100000 and no continuous failed pixels |
| Storage temperature | -35℃~+85℃ |
| Working temperature | -20℃~+60℃ |
| Working voltage (AC) | 220V±10%/50Hz/60Hz |
| Average power consumption | ≤125W/m² at 800CD/m² (≤95W/m² at 600CD/m²) |
| Maximum power consumption | ≤500W/m² at 800CD/m² (≤380W/m² at 600CD/m²) |
| Cabinet material | Die-cast aluminum cabinet |
| Brightness uniformity | ≥99% |
| Protection class | IP5X |




