Product Details
TP3106-70-00
AED220,693.00
< tbody >
Model: | Huawei Immersive Telepresence System TP3106-70 |
Detail: | Huawei TP3106-70-00 Telepresence Solution |
Description
Category |
Item |
Specifications |
Standards compliance | Communication framework protocols | ITU-T H.323 IETF SIP |
Video protocols | Protocols: H.263/H263+, H.264 HP, H264 BP, and H.264 SVC | |
Audio protocols | AAC-LD (mono, dual-channel, and three-channel), G.722, G.711, and G.728 | |
Presentation protocols | H.239 and BFCP | |
Encryption protocols | AES media stream encryption H.235 signaling encryption TLS SRTP |
|
Network transmission protocols | TCP/IP, FTPS, DHCP, SNMP, HTTP, HTTPS, Telnet, SSH, PPPoE, RTP, and RTCP | |
Resolution | Video resolutions | 1080p50/60, 1080i50/60, 1080p25/30, 720p50/60f, 720p30, 4CIF/4SIF, 2CIF/2SIF, and CIF/SIF |
Presentation resolutions | Presentation VGA input resolutions: 800 x 600 60/75 fps, 1024 x 768 60 fps, 1280 x 768 75 fps, 1280 x 800 60 fps, 1280 x 1024 60/75 fps, 1366 x 768 60 fps, 1440 x 900 60 fps, 1400 x 1050 60 fps, 720p 60/75 fps, 1080 60 fps, 1600 x 900 60 fps, 1600 x 1200 60 fps, 1680 x 1050 60 fps, 1920 x 1200 60 fps Presentation HDMI resolutions: 720p 60 fps and 1080p 60 fps |
|
Bandwidth | Conference bandwidth | 720p 30 fps: 2.3 Mbit/s at minimum; 3 Mbit/s recommended 720p 60 fps: 3 Mbit/s at minimum; 4.5 Mbit/s recommended 1080p 30 fps: 3 Mbit/s at minimum; 4.5 Mbit/s recommended 1080p 60 fps: 6 Mbit/s at minimum; 9 Mbit/s recommended |
Co-optical- center camera |
Structure | Integrated structure with three built-in HD video camera lens |
Resolution | 3 x 1080p 50/60 fps | |
Angle of view | > 90° | |
Screen | HD display | Size: 70 inches Resolution: 1920 x 1080 pixels |
Touch panel | Size: 10 inches Resolution: 1920 x 1200 pixels |
|
Tabletop display | Size: 22 inches Resolution: 1920 x 1080 pixels |
|
Environmental requirements | Temperature range | Operating: 0°C to 35°C Storage: –20°C to +60°C |
Relative humidity | 20% to 80% (non-condensing) | |
Altitude | < 3 km | |
Reverberation time | 0.3s to 0.5s | |
Ambient noise | ≤ 43 dBA SPL (noise in the area between microphones and seats) | |
Recommended luminance | 300 lux (illuminance per person) | |
Recommended color temperature | 4000 K | |
Conference room dimensions (H x W x D) |
Minimum: 6400 mm x 4090 mm x 2440 mm (251.97 in. x 161.02 in. x 96.06 in.) Recommended: 8000 mm x 4590 mm x 2700 mm (314.96 in. x 180.71 in. x 106.30 in.) |
|
Power and power supply | Input voltage | 100–240 V AC, 50 Hz or 60 Hz |
Power | < 1.59 kW | |
Physical specifications | Dimensions (H x W x D) |
5800 mm x 3040 mm x 1850 mm (228.35 in. x 119.69 in. x 72.83 in.) |
Weight | < 900 kg |