Product Details
Cisco CP-8831-K9= IP Phone
Original price was: AED1,795.00.AED758.00Current price is: AED758.00.
Model: | CP-8831-K9= Cisco 8800 IP Phone |
Detail: | Cisco Unified IP Conference Phone 8831 base unit and control panel |
Description
Check Cisco All IP Phones
CP-8831-K9= is the Cisco Unified IP Conference Phone 8831 base and control panel for North America. It offers scalable solution to meet the challenges in various rooms by using extension wired or wireless microphones with daisy-chain configuration of two units. The ergonomic design of CP-8831-K9 offers acoustically pleasing, attached control panel makes display easily viewed with no need to move the unit. With supporting of CUCM and business edition systems, the phone offers more productive and more security during communication across the network.
Quick Specs
Table 1 shows the Quick Spec.
Product Code | CP-8831-K9= |
Display | 3.5’’ – 396 x 162 pixel-based anti-glare graphical monochrome display with white backlight |
Ethernet Switch | 10/100 |
Programmable Line Keys | 4 |
Number of Line Keys | 1 |
Full Duplex Speakerphone | Yes |
Wideband Audio | Yes |
PoE Classification | Class 3 |
Hands Free | Yes Speakerphone |
Third-party Call Control | Yes |
Bluetooth / DECT | DECT (mics) |
Power | IEEE 802.3af line power, CP-PWR-CUBE-3 |
Dimensions (H x W x D) | Base: 15.05 x 26.35 x 5.08 cm
Control panel: 14.61 x 12.7 x 2.54 cm |
Product Details
Note:
① | Phone screen | ⑤ | Keypad |
② | Four programmable keys. | ⑥ | Mute button |
③ | Navigation bar with Select key | ⑦ | Volume rocker |
④ | Call button |
Note:
① | LED indicator | ③ | LED indicator |
② | LED indicator | ④ | Mute button |
Note:
① | Network port | ④ | Wired microphone ports |
② | Wall power | ⑤ | Linked Mode daisy chain port |
③ | Mini USB port |
Compare to Similar Items
Table 2 shows the comparison of Cisco IP Phone 8811, 8831, 8841 and 8851.
Model | CP-8811-K9 | CP-8831-K9 | CP-8841-K9 | CP-8851-K9 |
Ethernet Switch | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 |
Programmable Line Keys | 4 | 4 | 4 | 4 |
Number of Line Keys | 5 | 1 | 5 | 5 |
Full Duplex Speakerphone | Yes | Yes | Yes | Yes |
Wideband Audio | Yes | Yes | Yes | Yes |
PoE Classification | Class 2 | Class 3 | Class 2 | Class 3 |
Bluetooth / DECT | No | DECT (mics) | No | Bluetooth |
Third-party Call Control | Yes | Yes | Yes | Yes |
Replaceable Bezel | Yes (Black, Silver) | No | Yes (Black, Silver) | Yes (Black, Silver) |
Wall Mountable | Yes | No | Yes | Yes |
CP-8831-K9= Specification
CP-8831-K9= Specification |
|
Signaling protocol support | Session Initiation Protocol (SIP) |
Codec support | G.711, G.729 (a and ab), G.722, and Internet Low Bitrate Codec (iLBC) |
Calling feature support |
|
Directories | The Cisco Unified IP Conference Phone 8831 identifies incoming messages and categorizes them for users on the screen. This feature allows you to quickly and effectively return calls using direct dial-back capability. The corporate directory integrates with the Lightweight Directory Access Protocol Version 3 (LDAPv3) standard directory. |
Apps | The Apps soft key allows you to enter the Applications menu, where you are able to adjust display contrast, select background images (if available), and select from a large number of unique ringer sounds through the User Preference menu. Network configuration preferences also can be set up (usually by the system administrator). Configuration can be either automatically or manually set up for Dynamic Host Control Protocol (DHCP), Trivial File Transfer Protocol (TFTP), Cisco Unified Communications Manager, and backup Cisco Unified Communications Manager instances. |
Help | The online Help feature gives you information about the phone keys, buttons, and features. The pixel display allows for more flexible feature navigation and significantly expands the information viewed when using features such as Services, Information, Messages, and Directory. For example, the Directory button can show local and server-based directory information. |
Hold, Mute, and Redial keys | The Mute key is a fixed key. When it is active, the LED flashes on the Cisco Unified IP Conference Phone 8831 as well as on the optional wired and wireless microphone kits. Hold and Redial are provided as soft keys associated with the screen, and are always at the same position for easy access. |
Wired control panel | The panel allows easy control of the unit and viewing of the display without having to move the entire unit. |
Display | The conference station has a large high-resolution, graphical 3.5-inch backlit display (396 x 162 pixels). |
Speakerphone | The Cisco Unified IP Conference Phone 8831 offers full-duplex high-quality wideband speakerphone technology. Included are Automatic Gain Control, comfort-noise generation, silence suppression and voice activity detection, Echo Suppression, and dynamic noise reduction, which reduces noise by up to 9 dB from constant noise sources such as fans or heating, ventilation, and air conditioning (HVAC) systems.
A two-way high-fidelity loudspeaker system provides superior speech clarity versus traditional conferencing systems. |
Volume control | The convenient Volume Control buttons on Cisco Unified IP Conference Phone 8831 provide for easy, decibel-level adjustments for the speakerphone and ringer. |
Quality-of-service (QoS) options | The Cisco Unified IP Conference Phone supports DHCP and 802.1Q/p standards. The conference station can also be configured with an 801.1Q VLAN header containing the VLAN ID overrides configured by the Admin VLAN ID. |
Multiple ring tones | User-adjustable ring tones are available. |
Security | The Cisco Unified IP Conference Phone 8831 supports device authentication through 802.1.x supplicant (TLS) and SRTP. |
Language support | Arabic (Arabic Area)
Bulgarian (Bulgaria) Catalan (Spain) Chinese (China) Chinese (Hong Kong) Chinese (Taiwan) Croatian (Croatia) Czech (Czech Republic) Danish (Denmark) Dutch (Netherlands) English (United Kingdom) Estonian (Estonia) French (France) Finnish (Finland) German (Germany) Greek (Greece) Hebrew (Israel) Hungarian (Hungary) Italian (Italy) Japanese (Japan) Latvian (Latvia) Lithuanian (Lithuania) Korean (Korea Republic) Norwegian (Norway) Polish (Poland) Portuguese (Portugal) Portuguese (Brazil) Romanian (Romania) Russian (Russian Federation) Spanish (Columbia) Spanish (Spain) Slovak (Slovakia) Swedish (Sweden) Serbian (Republic of Serbia) Serbian (Republic of Montenegro) Slovenian (Slovenia) Thai (Thailand) Turkish (Turkey) |
Configuration options | You can configure IP address assignment statically or through the DHCP client. |