P2217H
0 out of 5
$209.00
Model: | P2217H – Dell P Model Monitors |
Detail: | 21.5”/16:9/1920*1080/HDMI VGA, DP/4.9KG/3 years Warrranty included |
Categories: Dell Monitors, Dell P Model Monitors
Enquire Now
- Description
- Reviews (0)
Description
P2217H Specification |
|
Audio Output | |
Type | None |
Cabinet | |
Chassis Built-in Devices | USB 3.0 hub |
Cable | |
Connectivity Details Type | VGA cable |
Cable Details | |
Included Qty | 1 |
Chassis | |
Built-in USB Hub | Yes |
Dimensions & Weight | |
Width | 19.6 in |
Depth | 7.1 in |
Height | 13.9 in |
Weight | 11.82 lbs |
Comments | With stand |
Display | |
Form Factor | Desktop |
Technology | TFT active matrix |
Projector Image Brightness | 250 cd/m² |
Image Aspect Ratio | 16:9 |
Viewable Size | 21.5 in |
Pixel Pitch | 0.248 mm |
V-Sync Rate at Max Res. | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Projector Monitor Features | Dell ComfortView, Flicker Free technology, Premium Panel Guarantee, Ultra wide viewing angle |
Response Time | 6 ms |
Widescreen | Widescreen |
Typical Response Time | 6 ms (gray-to-gray) |
Input Signal | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
Diagonal Size (metric) | 55.9 cm |
Viewable Size (metric) | 54.6 cm |
LCD Backlight Technology | LED backlight |
Color Support | 16.7 million colors |
Type | LED-backlit LCD monitor |
Vertical Refresh Rate | 60 Hz |
Video Format | Full HD (1080p) |
Display (Projector) | |
Diagonal Size | 22 in |
Max Resolution | 1920 x 1080 |
Image Contrast Ratio | 1000:1 |
TFT Technology | IPS |
Interface | DisplayPort, HDMI, VGA (HD-15) |
Environmental Standards | |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
ENERGY STAR Certified | Yes |
Header | |
Compatibility | PC |
Manufacturer | Smart Selection Video |
Packaged Quantity | 1 |
Product Line | Dell |
Model | P2217H |
Brand | Dell |
Dell Series | P Model |
Interface Provided | |
Interface (Output) | Audio line-out |
Interfaces | |
Type | VGA |
Qty | 2 |
Miscellaneous | |
Color | Black |
Compliant Standards | TCO Displays |
Color Category | Black |
Power | |
Energy Class | Class A+ |
Energy Consumption per Year | 48.5 kWh |
Power Device | |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 17 Watt |
Nominal Voltage | AC 120/230 V |
Power Consumption Stand by | 0.3 Watt |
Service | |
Support Details Type | Limited warranty |
Support Details Service Included | Parts and labor |
Support Details Full Contract Period | 3 years |
Service & Support | |
Type | 3 years warranty |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
TV Tuner | |
TV Tuner Presence | No |
Reviews
There are no reviews yet.