100% Genuine Hardware Supplier
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.


| Model: | ASC1202C-D – Dahua Access Controllers |
| Detail: | Dahua Two Door Two Way Access Controller |
ASC1202C-D Specification |
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC85-AC264, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 280mm×114mm×320mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct access to authentic Cisco, Fortinet, HPE, Dell, and Aruba networking hardware with full manufacturer warranties across Dubai & UAE.
Headquartered with central distribution warehouses in Dubai, enabling same-day local dispatch across UAE and express delivery to GCC & MEA hubs.
Zero grey-market risk. Every router, switch, and firewall undergoes strict physical testing and serial verification before leaving our Dubai facility.
In-house certified network architects in Dubai offering expert pre-sales solution design, BOQ validation, and post-deployment technical support.
Direct global supply chain relationships allow us to deliver aggressive bulk pricing and high profit margins for UAE system integrators and IT contractors.
Ready-to-ship inventory in Dubai covering core routers, enterprise servers, next-generation firewalls, and high-performance SAN storage.